Droplet eliminators
VSS-Umwelttechnik offers plastic droplet eliminators which remove entrained liquid particles from air flows.
Our chevron type droplet separators (see illustration T120-2) show elimination rates of up to 99.9%.
The elimination rate depends on the size and density of the droplets to be separated and on the viscosity of the carrier gas. An even better separation may be achieved by additional aerosol separators (model T120-2/A, mesh type) which are, for example, required for chromic acid.
A rinsing device for the purification of the chevron profiles sections and of the mesh type aerosol separators may be integrated (T120-2/S, T120-2/AS).
Cross section A x B (mm x mm) | T 120-2 T 120-2/S Volume flow (m3/h) | T 120-2/A T 120-2/AS Volume flow (m3/h) | |
225 x 225 | 900 - 1600 | 180 - 550 | |
275 x 275 | 1300 - 2400 | 270 - 800 | |
325 x 325 | 1900 - 3400 | 380 - 1100 | |
400 x 400 | 2900 - 5200 | 500 - 1700 | |
500 x 500 | 4500 - 8000 | 1000 - 3200 | |
650 x 650 | 7600 - 13600 | 1500 - 4500 | |
750 x 750 | 10000 - 18200 | 2000 - 6000 | |
900 x 900 | 14500 - 26000 | 2900 - 8700 | |
1100 x 1100 | 21800 - 39000 | 4300 - 13000 | |
1300 x 1300 | 30000 - 52500 | 6000 - 18000 | |
1600 x 1600 | 46000 - 82500 | 9200 - 27500 | |
2000 x 2000 | 71000 - 128000 | 14200 - 42500 | |
Velocity of approach (m/s) | 5 - 9 | 1 - 3 | |
Pressure loss Δp (Pa) | 15 - 485 | 55 - 500 |

Droplet eliminator of the T120-2 type with two profile lines. The following materials are available: PP, PPs, PE, PVDF, PVC-GRP, PP-GRP